scallar
Reading Robinhood Chain live
scallar
Reading Robinhood Chain live
Block 27,857,222, read 4 Aug 2026, 18:57 UTC
Token metadata, holders, supply, pricing, multipliers and the corporate action history are served by the Scallar indexer API. The block figures in the stat cards are still read live from the chain.
Every Stock Token indexed on Robinhood Chain, with balances corrected for each ERC-8056 uiMultiplier() change at the exact block it happened, so a position reads the way a brokerage statement reads.
Stock Tokens indexed
95
Every ERC-20 on this chain whose name carries the Robinhood Token suffix. Served by the Scallar indexer API.
Total holders
376,309
Holder counts summed across every indexed Stock Token. An address holding several tickers is counted once per ticker.
Latest block
27,857,222
Head of chain at the moment this page was rendered, read over JSON-RPC.
Average block time
101 ms
Reported by Blockscout across recent blocks. This page re-reads the chain every 60 seconds.
Search by ticker, company name or contract address. Click a column heading to sort, and click it again to reverse the order.
Showing 25 of 95 matching tokens
| Name | ||||||
|---|---|---|---|---|---|---|
| NVDA | NVIDIA0xd0601ce1...320d9eec | $212.52 | 33.6k | 20.4k | $4,337,113.90 | 1.00x |
| AAPL | Apple0xaf3d76f1...8f8a93f9 | $309.19 | 29.2k | 5.0k | $1,553,907.31 | 1.00x |
| SPCX | Space Exploration Technologies Corp0x4a0e65a3...fae35eea | $124.82 | 27.5k | 14.8k | $1,847,345.86 | 1.00x |
| GOOGL | Alphabet Class A0x2e0847e8...adad4fe3 | $379.74 | 23.7k | 2.7k | $1,042,822.24 | 1.00x |
| TSLA | Tesla0x322f0929...1c003b2d | $327.45 | 22.6k | 4.6k | $1,518,658.09 | 1.00x |
| AMD | AMD0x86923f96...d2023fdc | $527.59 | 19.9k | 2.0k | $1,063,270.59 | 1.00x |
| AMZN | Amazon0x12f190a9...e941bf54 | $277.31 | 18.5k | 3.6k | $998,676.50 | 1.00x |
| PLTR | Palantir Technologies0x894e1ec2...cb964f2a | $162.57 | 17.8k | 3.8k | $621,957.87 | 1.00x |
| MSFT | Microsoft0xe93237c5...669c2e74 | $496.31 | 17.7k | 1.7k | $838,902.37 | 1.00x |
| META | Meta Platforms0xc0d6457c...7ce02f35 | $588.74 | 15.8k | 1.2k | $683,607.21 | 1.00x |
| MU | Micron Technology0xff080c8c...232d4afd | $894.59 | 13.9k | 1.4k | $1,232,079.97 | 1.000075x |
| COIN | Coinbase0x6330d8c3...7ccf450b | $151.89 | 13.2k | 4.3k | $647,734.75 | 1.00x |
| INTC | Intel0xc72b96e0...0bc39681 | $100.10 | 12.6k | 6.2k | $620,153.23 | 1.00x |
| USAR | USA Rare Earth0xd917b029...58ef86a6 | $17.49 | 12.5k | 36.6k | $640,347.08 | 1.00x |
| ORCL | Oracle0xb0992820...f75dee03 | $148.33 | 12.3k | 3.8k | $557,804.67 | 1.002211x |
| CRWV | CoreWeave0x5f10a1c9...b3fb49c3 | $91.45 | 12.3k | 6.3k | $575,036.78 | 1.00x |
| SPY | SPDR S&P 500 ETF Trust0x117cc213...2b3b4c0c | $770.66 | 11.7k | 1.5k | $1,172,754.94 | 1.00x |
| SNDK | Sandisk Corporation0xb90a19ff...42446400 | $1,428.94 | 11.2k | 980.27 | $1,400,742.73 | 1.00x |
| BE | Bloom Energy0x822cc93f...30701867 | $231.03 | 10.6k | 2.3k | $532,093.51 | 1.00x |
| GME | GameStop0x1b0e319c...911c153e | $19.27 | 9.6k | 58.8k | $1,133,272.82 | 1.00x |
| QQQ | Invesco QQQ0xd5f38791...5888de68 | $721.69 | 3.5k | 962.56 | $694,667.76 | 1.00x |
| COST | Costco0x4ea00516...950e44c2 | $942.81 | 3.2k | 160.35 | $151,181.47 | 1.00x |
| SLV | iShares Silver Trust0x411efb0e...0ad7d89f | $54.04 | 2.7k | 11.9k | $641,012.59 | 1.00x |
| NFLX | Netflix0xe0444ef8...1c5591e8 | $72.63 | 2.4k | 1.7k | $122,510.76 | 1.00x |
| AMAT | Applied Materials0x36046893...8c8716d0 | $530.86 | 2.1k | 15.08 | $8,005.37 | 1.00x |
Prices are reported by Blockscout and are shown exactly as received. A handful of very thin markets quote an implausible mark, and those are left uncorrected rather than silently filtered.
Each row is a uiMultiplier() transition pinned to the block that carried it. Balances before and after that block are scaled independently. This panel scans the full history of every indexed Stock Token, not a recent window.
5 of 95 indexed Stock Tokens currently sit away from the 1.00x baseline. The rest read a flat 1.00x.
Reads the Stock Token positions held by any address on Robinhood Chain, live. Only genuine Stock Tokens are counted, so the many impostor tokens reusing these symbols never enter the total.